Undergraduate Student Enrollment and Graduation Data
Programs in Engineering
Fall semester enrollment
| Undergraduate Program | Degree | 2021 | 2022 | 2023 | 2024 | 2025 |
| Aerospace Systems Engineering | Bachelor of Science | 171 | 161 | 160 | 152 | 139 |
| Biomedical Engineering | Bachelor of Science | 246 | 206 | 176 | 153 | 163 |
| Chemical Engineering | Bachelor of Science | 236 | 212 | 195 | 153 | 156 |
| Civil Engineering | Bachelor of Science | 233 | 224 | 194 | 184 | 204 |
| Computer Engineering | Bachelor of Science | 198 | 158 | 140 | 108 | 114 |
| Corrosion Engineering | Bachelor of Science | 50 | 31 | 24 | 9 | 4 |
| Electrical Engineering | Bachelor of Science | 206 | 165 | 155 | 158 | 173 |
| Mechanical Engineering | Bachelor of Science | 809 | 743 | 670 | 620 | 656 |
Data as of January 21, 2026.
Graduation (degrees conferred)
| Undergraduate Program | Degree | 2020- 2021 |
2021- 2022 |
2022- 2023 |
2023-2024 | 2024-2025 |
| Aerospace Systems Engineering | Bachelor of Science | 10 | 20 | 12 | 24 | 16 |
| Biomedical Engineering | Bachelor of Science | 56 | 50 | 46 | 44 | 28 |
| Chemical Engineering | Bachelor of Science | 41 | 47 | 41 | 44 | 37 |
| Civil Engineering | Bachelor of Science | 56 | 50 | 42 | 38 | 19 |
| Computer Engineering | Bachelor of Science | 31 | 33 | 24 | 27 | 14 |
| Corrosion Engineering | Bachelor of Science | 9 | 14 | 9 | 13 | 5 |
| Electrical Engineering | Bachelor of Science | 36 | 36 | 30 | 20 | 32 |
| Mechanical Engineering | Bachelor of Science | 182 | 170 | 117 | 142 | 119 |
Data as of January 21, 2026.
Programs in Engineering Technology
Fall semester enrollment
| Undergraduate Program | Degree | 2021 | 2022 | 2023 | 2024 | 2025 |
| Construction Engineering Technology | Associate of Applied Science | 62 | 62 | 22 | 34 | 10 |
| Bachelor of Science | 30 | 36 | 73 | 45 | 89 | |
| Total | 92 | 98 | 95 | 79 | 99 | |
| Electrical and Electronic Engineering Technology | Associate of Applied Science | 28 | 23 | 16 | 19 | 14 |
| Bachelor of Science | 26 | 25 | 43 | 38 | 41 | |
| Total | 54 | 48 | 59 | 57 | 55 | |
| Mechanical Engineering Technology | Associate of Applied Science | 75 | 38 | 35 | 37 | 27 |
| Bachelor of Science | 134 | 135 | 198 | 174 | 175 | |
| Total | 209 | 173 | 233 | 211 | 202 |
Data as of January 21, 2026.
Graduation (degrees conferred)
| Undergraduate Program | Degree | 2020- 2021 |
2021- 2022 |
2022- 2023 |
2023-2024 | 2024-2025 |
| Construction Engineering Technology | Associate of Applied Science | 23 | 18 | 32 | 30 | 14 |
| Bachelor of Science | 24 | 20 | 36 | 33 | 9 | |
| Total (students) | 36 | 24 | 42 | 35 | 17 | |
| Electrical and Electronic Engineering Technology | Associate of Applied Science | 13 | 14 | 11 | 6 | 2 |
| Bachelor of Science | 20 | 14 | 9 | 14 | 12 | |
| Total (students) | 27 | 22 | 15 | 17 | 12 | |
| Mechanical Engineering Technology | Associate of Applied Science | 52 | 34 | 27 | 16 | 13 |
| Bachelor of Science | 48 | 40 | 48 | 35 | 49 | |
| Total (students) | 85 | 68 | 70 | 50 | 60 |
Data as of January 21, 2026. Some students earned both the associate and bachelor's degree the same year.
Programs in Surveying
Fall semester enrollment
| Undergraduate Program | Degree | 2021 | 2022 | 2023 | 2024 | 2025 |
| Land Surveying | Associate of Applied Science | 37 | 38 | 18 | 15 | 7 |
| Surveying and Mapping | Bachelor of Science | 28 | 30 | 53 | 46 | 57 |
| Total | 65 | 68 | 71 | 61 | 64 |
Data as of January 21, 2026.
Graduation (degrees conferred)
| Undergraduate Program | Degree | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Land Surveying | Associate of Applied Science | 9 | 6 | 12 | 16 | 14 |
| Surveying and Mapping | Bachelor of Science | 14 | 9 | 14 | 19 | 8 |
| Total (students) | 21 | 13 | 23 | 28 | 17 |
Data as of January 21, 2026. Some students earned both the associate and bachelor's degree the same year.